Special Awards
Virginia Science Olympiad could not happen without all of the amazing volunteers and coaches that work with students and make the tournaments happen. Each year, VASO recognizes the work of many of these people.
Individual tournament awards are located on Duosmium.
Rookie Team of the Year
A "rookie team" is a team in its first or second year of competing. A team may be considered a rookie team if it has been at least 5 years since the school competed.
Year | Division B | Division C |
---|---|---|
2023 | Greenbriar West ES | BASIS Independent McLean |
2022 | Rachel Carson MS | Alexandria City HS |
2021 | Brambleton MS | Independence HS |
2020 | BASIS Independent McLean | Stafford HS |
2019 | Spring Hill ES | Blacksburg HS |
2018 | Spring Hill ES | Blacksburg HS |
2017 | Navy ES | South County HS |
2016 | Harper Park MS | Rock Ridge HS |
2015 | Nysmith School | West Springfield HS |
2014 | Langston Hughes MS | Albemarle HS |
2013 | Forest Edge ES | WT Woodson HS |
Coach of the Year
Name | Year | School | Division |
---|---|---|---|
Tucker Trissell | 2023 | Glasgow MS | Div B |
Hannah Hannah | 2023 | Riverside HS | Div C |
Susan Boomer & Julie Cox | 2022 | Longfellow MS | Div B |
Katharine Davis & Susanna Dana | 2022 | Blacksburg HS | Div C |
Sharon Dykoff | 2021 | Dominion Christian School | Div B |
Christine Gamache | 2021 | Chantilly HS | Div C |
Nick Kilpatrick | 2020 | Churchill Rd ES | Div B |
Mario Saavedra | 2020 | Independence HS | Div C |
Margie Poppe | 2019 | Lanier MS | Div B |
Katherine Hussman | 2019 | Oakcrest School | Div B & C |
Anbu Vijay | 2018 | Frost MS & Willow Springs ES | Div B |
Ellen Babcock | 2018 | Woodson HS | Div C |
Melissa Booker | 2017 | Robinson HS | Div C |
Team of the Year
Replaced in 2017 by "Coach of the Year"
Year | Div B | Div C |
---|---|---|
2016 | Greenbriar West ES | Langley HS |
2015 | Providence ES | Fairfax HS |
2014 | Louise Archer ES | James Madison HS |
2013 | Churchill Road ES | Hayfield SS |
2012 | Glasgow MS | Charlottesville HS |
K.W. Emmons
Volunteer of the Year
Name | Year | Role |
---|---|---|
Alan Borhauer | 2023 | Board, Div A Lead, Div B Event Group Lead |
Sam Tennison | 2023 | Board Secretary, Coach, Forensics Expert |
Andrew Skinner | 2022 | Vice-Chair VASO Board, Event Supervisor |
Dan-Tam Nguyen | 2022 | Chair VASO Board, Event Supervisor |
Deanna Burstein | 2022 | Scoreroom Lead |
Ian Emmons | 2022 | Technology Leader, Materials Manager |
Gwyn Schloer | 2021 | VT Tournament Lead |
Kira Emmons | 2021 | De Facto Assistant State Director, Event Creator |
Sunny Makwana | 2021 | VT Volunteer Coordinator |
Lillian Sun Tadlock & Sumei Wang | 2020 | Volunteer Coordinators |
Swaraj Dhumne | 2020 | Scoreroom Lead |
Emily Owens, Leah Puhlick, Anita Sahai | 2019 | Regional Directors |
Tim Harazin | 2019 | Appeals Committee, State Director Emeritus |
Meredith & John Haines | 2018 | Life Science Event Group Leaders |
Abe McAllister | 2017 | Photogate Designer |
Sue McGovern | 2017 | Hospitality Organizer |
Prior to 2023, the award was known just as the
"Volunteer of the Year".
Coach Years of Service
Coach | 10 Years of Coaching | 20 Years of Coaching | 30 Years of Coaching |
---|---|---|---|
Cathy Williams | 2019 | ||
Leah Puhlick | 2021 | ||
Crystal Nabers | 2017 | ||
Faye Lavenhouse | 2023 | ||
Kursten Szabos | 2023 | ||
Sam Tennison | 2023 | ||
Anbu Vijay | 2022 | ||
Aubrie Holman | 2022 | ||
Clark Lindgren | 2022 | ||
Emily Owens | 2022 | ||
Kate Anderson | 2022 | ||
Mario Saavedra | 2022 | ||
Christine Gamache | 2021 | ||
Ellen Babcock | 2021 | ||
Matt Shields | 2020 | ||
Paul Vickers | 2018 | ||
Anita Sahai | 2017 | ||
Beth Chung | 2017 | ||
Christine Lyons | 2017 | ||
Susan Boomer | 2017 | ||
Jennifer Ezzell Stowe | 2016 | ||
Roli Agrawal | 2016 | ||
Alan Borhauer | 2015 | ||
Bill Ferzoco | 2014 | ||
Kim Olsen | 2014 | ||
Melissa Booker | 2013 | ||
Judy Barrile | 2012 | ||
Ray Leonard | 2012 | ||
Ron Occhiogrosso | 2012 |
Distinguished Service Award
Awarded to
Karen Emmons
in 2022

For a DECADE of Leadership as
State Director of Virginia Science Olympiad
BUILDING a Strong Community
of Schools, Coaches, and Volunteers
Who Share a Passion for STEM,
EXPANDING our Reach Across the State,
ADAPTING at Every Turn, even in a Pandemic,
and PREPARING this Organization
for a Successful Future.
Thank You for Your Dedication.